Providing you the best range of 1250 kva distribution transformers, 160kva 3-phase distribution transformer, 1500kva 3-phase distribution transformer, 100 kva distribution transformer, 630kva 3-phase distribution transformer and 500kva 3-phase distribution transformer with effective & timely delivery.
₹ 1200000 / Piece Get Latest Price
| Power | 1000 kVA |
| Current | 15 amp |
| Usage/Application | Industrial |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Standards | IS-1180, IS-8468, IEC-60076, IS-2026 |
| Power Rating | 315 kVA |
| Voltage Ratio | 33kV/433V |
| Insulation Class | B, A, H, F, N |
| Country of Origin | Made in India |
₹ 1200000 / Piece Get Latest Price
| Winding Material | Copper |
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Standards | IS-8468, IS-1180, IEC-60076, IS-2026 |
| Insulation Class | F, N, H, A, B |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Turns | Step-Up |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
₹ 135000 / Piece Get Latest Price
| Power Rating | 100 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Efficiency Level | Level 1 |
₹ 850000 / Piece Get Latest Price
| Power Rating | 630 kVA |
| Primary Voltage | 11 kV |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase, 3 Phase |
| Efficiency Level | Level 1 |
| Voltage Ratio | 11kV/433V |
| Insulation Class | A, F, B, N, H |
| Standards | IEC-60076, IS-8468, IS-1180, IS-2026 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 510000 / Piece Get Latest Price
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Voltage Ratio | 11kV/440V |
| Cooling Type | Oil Cooled |
| Insulation Class | B, N, A, H, F |
| Winding Material | Copper |
| Standards | IS-1180, IS-8468, IS-2026, IEC-60076 |
| Country of Origin | Made in India |
₹ 370000 / Piece Get Latest Price
| Number of Phase | 3-Phase |
| Power Rating | 315 kVA |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Insulation Class | N, A, B, H, F |
| Winding Material | Copper |
| Standards | IS-2026, IS-1180, IS-8468, IEC-60076 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Details:
Power Rating315kVANumber of Phase3-PhaseVoltage Ratio11kV/433VCooling TypeOil CooledWinding MaterialCopperStandardsIS-1180BrandPowerline SystemsOnsite SupportAs per site location
₹ 1500000 / Piece Get Latest Price
| Rated Power | 1250 |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Number of Phase | 3 Phase |
| Standards | IS-2026, IS-1180, IS-8468, IEC-60076 |
| Voltage Ratio | 11kV/433V |
| Insulation Class | N, H, B, F, A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Turns | Step-Up |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1250000 / Piece Get Latest Price
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Standards | IS-1180, IEC-60076, IS-8468, IS-2026 |
| Power Rating | 500 kVA |
| Voltage Ratio | 22kV/433V |
| Secondary Voltage | 433 V |
| Insulation Class | N, B, F, H, A |
| Vector Group | Dyn11 |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Turns | Step-Up |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1600kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
₹ 1850000 / Piece Get Latest Price
| Rated Power | 2000 kva |
| Voltage Class | 11 kV |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Oil Type | Oil Cooled |
| Number of Phase | Three Phase |
| Vector Group | Dyn11 |
| Voltage Ratio | 11kV/433V |
| Insulation Class | H, B, A, N, F |
| Winding Material | Copper |
| Standards | IEC-60076, IS-1180, IS-8468, IS-2026 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 380000 / Piece Get Latest Price
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Insulation Class | N, F, B, A, H |
| Standards | IEC-60076, IS-8468, IS-2026, IS-1180 |
| Country of Origin | Made in India |
₹ 680000 / Piece Get Latest Price
| Cooling Type | Oil Cooled |
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Winding Material | Copper |
| Standards | IEC-60076, IS-1180, IS-2026, IS-8468 |
| Brand | Powerline Systems |
| Insulation Class | F, H, B, A, N |
| AMC Available | Yes |
| Onsite Support Available | Yes |
Product Details:
| Power Rating | 500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Condition | New |
| Frequency | 50-60Hz |
₹ 300000 / Piece Get Latest Price
| Voltage Class | 11 kV |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Oil Type | Transformer oil |
| Number of Phase | 3 Phase |
| Vector Group | Dyn11 |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Power Rating | 500 kVA |
Product Details:
| Power Rating | 250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Frequency (Hertz) | 50Hz |
₹ 360000 / Piece Get Latest Price
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-8468 |
| Brand | powerline |
| Insulation Class | A |
₹ 850000 / Piece Get Latest Price
| Power Rating | 630 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
| Efficiency Level | Level 1 |
| Tap Changer Type | Off-Circuit (OCTC) |
| Secondary Voltage | 433 V |
| Applicable Standard | IS 1180 |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
₹ 690000 / Piece Get Latest Price
| Rated Power | 500 kVA |
| Winding Material | Copper |
| Primary Voltage | 11 kV |
| Cooling Type | Oil Cooled |
| Standards | IS 1180 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
Minimum order quantity: 1 Piece
Mohammad Ashfaq (Owner)
Powerline Systems
G-63 Phase - I, M. G. Road Industrial Area
Dasna, Ghaziabad - 201015, Uttar Pradesh, India