Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1000 kVA |
| Current | 15 amp |
| Usage/Application | Industrial |
| Cooling Type | Oil Cooled |
| Phase | Three Phase |
Product Details:
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Voltage Ratio | 11kV/440V |
| Cooling Type | Oil Cooled |
| Insulation Class | A, B, F, N, H |
| Winding Material | Copper |
| Standards | IS-8468, IS-2026, IEC-60076, IS-1180 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Phase | 3-Phase |
| Power Rating | 315 kVA |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Insulation Class | N, F, A, B, H |
| Winding Material | Copper |
| Standards | IS-1180, IS-2026, IEC-60076, IS-8468 |
| Country of Origin | Made in India |
Product Details:
Power Rating315kVANumber of Phase3-PhaseVoltage Ratio11kV/433VCooling TypeOil CooledWinding MaterialCopperStandardsIS-1180BrandPowerline SystemsOnsite SupportAs per site location
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Winding Material | Copper |
| Power Rating | 500 kVA |
Product Details:
| Power Rating | 250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Frequency (Hertz) | 50Hz |
Product Details:
| Number of Phase | 3-Phase |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-8468 |
| Brand | powerline |
| Insulation Class | A |
Product Details:
| Number of Phase | 3-Phase |
| Power Rating | 315 kVA |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Insulation Class | F, N, B, H, A |
| Winding Material | Copper |
| Standards | IS-8468, IEC-60076, IS-2026, IS-1180 |
| Country of Origin | Made in India |
Product Details:
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Insulation Class | N, B, F, H, A |
| Winding Material | Copper |
| Standards | IEC-60076, IS-1180, IS-8468, IS-2026 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Standards | IEC-60076, IS-2026, IS-1180, IS-8468 |
| Insulation Class | A, H, B, F, N |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 800kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Insulation Class | H, B, A, F, N |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Material | Copper |
| Winding Turns | Step-Up |
| Standards | IS-8468, IS-2026, IS-1180, IEC-60076 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1250kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Standards | IEC-60076, IS-1180, IS-8468, IS-2026 |
| Insulation Class | H, A, B, F, N |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Turns | Step-Up |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Insulation Class | A, F, H, N, B |
| Winding Material | Copper |
| Standards | IS-8468, IEC-60076, IS-2026, IS-1180 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 2000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Number of Phase | 3-Phase |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Standards | IS-2026 |
| Brand | powerline |
| Insulation Class | B |
Product Details:
| Number of Phase | 3-Phase |
| Power Rating | 500 kVA |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Insulation Class | N, A, B, H, F |
| Winding Material | Copper |
| Standards | IS-8468, IS-1180, IEC-60076, IS-2026 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 400kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Insulation Class | F, A, N, H, B |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Material | Copper |
| Winding Turns | Step-Up |
| Standards | IEC-60076, IS-2026, IS-1180, IS-8468 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 22kV/433V |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Standards | IS-2026, IEC-60076, IS-1180, IS-8468 |
| Insulation Class | N, H, F, A, B |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Turns | Step-Up |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1600kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Winding Material | Copper |
| Cooling Type | Oil Cooled |
| Standards | IS-8468, IS-2026, IS-1180, IEC-60076 |
| Insulation Class | H, B, F, N, A |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Turns | Step-Up |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 2500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Winding Material | Copper |
Product Details:
| Power Rating | 200kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 22kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Insulation Class | A |
| Frequency | 50-60Hz |
Product Details:
| Phase | 3 Phase |
Product Details:
| Power Rating | 500 kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 33kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-2026, IS-8468, IS-1180, IEC-60076 |
| Brand | Powerline Systems |
| Insulation Class | H, F, A, N, B |
| AMC Available | Yes |
| Onsite Support Available | Yes |
Product Details:
| Power Rating | 500kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Condition | New |
| Frequency | 50-60Hz |
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Insulation Class | F, N, A, H, B |
| Winding Material | Copper |
| Standards | IS-1180, IEC-60076, IS-8468, IS-2026 |
| Country of Origin | Made in India |
Product Details:
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/440V |
| Insulation Class | A, H, F, N, B |
| AMC Available | Yes |
| Onsite Support Available | Yes |
| Winding Material | Copper |
| Winding Turns | Step-Up |
| Standards | IS-1180, IS-2026, IEC-60076, IS-8468 |
| Country of Origin | Made in India |
Product Details:
| Power Rating | 1000kVA |
| Number of Phase | 3-Phase |
| Voltage Ratio | 11kV/433V |
| Cooling Type | Oil Cooled |
| Winding Material | Copper |
| Standards | IS-1180 |
| Brand | Powerline Systems |
| Onsite Support | As per site location |